Loading
One Day Tour (sightseeing) | Sedan | MUV | SUV |
---|---|---|---|
Mathura, Vrindavan, Gokul | 2300 | 2700 | 3200 |
Mathura, Vrindavan, Gokul, Goverdhan | 3200 | 3300 | 3900 |
Mathura, Vrindavan, Gokul, Goverdhan, Barsana | 3500 | 4000 | 4500 |
Mathura, Vrindavan | 2300 | 2700 | 3200 |
Agra | 3100 | 3500 | 4000 |
Agra, Fatehpur Sikri | 3500 | 4500 | 5000 |
Two Day Tour (sightseeing) | Sedan | MUV | SUV |
---|---|---|---|
1st Day :- Mathura, Vrindavan, Gokul | 4500 | 5300 | 6000 |
2nd Day :- Goverdhan, Barsana, Nandgaon | |||
1st Day :- Mathura, Gokul, Agra | 6000 | 6500 | 7000 |
2nd Day :- Vrindavan, Goverdhan, Barsana, Nandgaon |
Pickup/drop(pack’s) same for inverse | Sedan | MUV | SUV |
---|---|---|---|
Mathura, Agra | 2300 | 3000 | 3500 |
Mathura, Delhi | 4200 | 5500 | 6000 |
Mathura, Aligarh | 2500 | 3000 | 4000 |
Note :-
On Busy days fares may Increases
Gst charges 5% Excluded
Night Charges will be Applicable after 9pm (Rs 300/- per Night)
Any Changes in Quoted Tour may cause Increase in Fare
For other (all over india ) pickup/drop and vacation packages contact us: 7351474736