Loading
One Day Tour (sightseeing) | Sedan | MUV | SUV |
---|---|---|---|
Mathura, Vrindavan, Gokul | 1800 | 2200 | 2700 |
Mathura, Vrindavan, Gokul, Goverdhan | 2600 | 2800 | 3400 |
Mathura, Vrindavan, Gokul, Goverdhan, Barsana | 3000 | 3500 | 4000 |
Mathura, Vrindavan | 1800 | 2200 | 2700 |
Agra | 2600 | 3000 | 3500 |
Agra, Fatehpur Sikri | 3200 | 4000 | 4500 |
Two Day Tour (sightseeing) | Sedan | MUV | SUV |
---|---|---|---|
1st Day :- Mathura, Vrindavan, Gokul | 4000 | 4800 | 5500 |
2nd Day :- Goverdhan, Barsana, Nandgaon | |||
1st Day :- Mathura, Gokul, Agra | 5500 | 6000 | 6500 |
2nd Day :- Vrindavan, Goverdhan, Barsana, Nandgaon |
Pickup/drop(pack’s) same for inverse | Sedan | MUV | SUV |
---|---|---|---|
Mathura, Agra | 1800 | 2500 | 3000 |
Mathura, Delhi | 3800 | 5000 | 5500 |
Mathura, Aligarh | 2000 | 2500 | 3500 |
Note :-
On Busy days fares may Increases
Gst charges 5% Excluded
Night Charges will be Applicable after 9pm (Rs 300/- per Night)
Any Changes in Quoted Tour may cause Increase in Fare
For other (all over india ) pickup/drop and vacation packages contact us: 7351474736